Buchery Price List
Prices effective from 01/04/2009
All prices are £/Kg (unless otherwise stated) and subject to slight variations.
Beef
| Rib on bone | £8.40 | Fillet Steak | £26.95 |
| Topside | £9.25 | Rib Eye Steak | £19.95 |
| Silverside | £9.25 | Sirloin Steak | £18.45 |
| Top Rump | £6.95 | Rump Steak | £12.00 |
| Blade | £6.75 | Braising Steak | £7.15 |
| Thick Rib | £8.45 | Stewing Steak | £6.95 |
| Brisket | £6.55 | Stewing Beef | £5.55 |
| Minced Beef | £5.95 | Skirt | £5.00 |
| Tongue | £5.00 | Oxtail | £4.50 |
| Liver | £3.00 | Kidney | £3.00 |
| Quarterpound Beef Burgers | £0.90 Each |
Lamb
| Leg - Bone in | £9.25 | Chump Chops | £13.75 |
| Fillet End Leg | £9.45 | Barnsley chops | £13.10 |
| Shoulder – Bone in | £6.75 | Loin Chops | £13.00 |
| Shoulder – Boned & Rolled | £8.15 | Rack of Lamb | £13.45 |
| Breast of Lamb | £4.55 | Neck Cutlet Chops | £12.15 |
| Mint & Lamb Burgers | £0.90 each | Lamb Mince | £7.95 |
| Neck of Lamb | £2.50 | ||
| Liver/Kidney | £4.00 |
Our Spring Lamb for 2009 will be available in July.
Gloucester Old Spot Pork
| Leg - Bone in | £6.75 | Loin Chops | £5.90 |
| Leg – Boned & Rolled | £7.25 | Standard Chops | £5.50 |
| Loin – Boned & Rolled | £7.45 | Belly Pork | £4.25 |
| Shoulder – Boned & Rolled | £5.80 | Stir fry Pork | £8.40 |
| Spare Rib – Boned & Rolled | £5.95 | Minced Pork | £6.50 |
| Tenderloin | £9.95 | Diced Shoulder | £8.95 |
| Leg Steaks | £8.45 | Spare Ribs | £4.45 |
| Old English Sausage | £6.25 | Liver/Kidney | £3.00 |
| Pork & Apple Burgers | £0.55 | ||
| Bacon (Dry Cured) | |||
| Back | £12.45 | Streaky | £9.45 |
| Gammon (Home Cured) | |||
| Joints and steaks | £9.45 |
Free Range Eggs
| Hen | Duck | Goose | |
| Dozen | £2.40 | £2.80 | N/A |
| Half Dozen | £1.20 | £1.40 | N/A |
| Each | N/A | N/A | 0.50p |
Potatoes
| Marfona (Per Bag) | £4.00 |
| Marfona (Per KG) | £0.50 |
Honey
£4.50 (Per Jar)
Seasonal Vegetables
Price determined by current market price.
